Day | Timings | Recording Link | Week 1 (25th Aug - 31st Aug) |
Week 2 (01st Sep - 07th Sep) |
Week 3 (08th Sep - 14th Sep) |
Week 4 (15th Sep - 21st Sep) |
Week 5 (22nd Sep - 28th Sep) |
Week 6 (29th Sep - 05th Oct) |
Link to Join |
---|---|---|---|---|---|---|---|---|---|
Thursday | 6-7 PM | Recordings | Aerodynamics- Conservation laws | Dimensional analysis and dynamic similarity | Fanno flow, Rayleigh flow | Normal and oblique shocks | Slot Preponed to 27/Sep/2023 6-7PM Prandtl-Meyer flow |
Flow through nozzles | Click Here |
Day | Timings | Recording Link | Week 1 (25th Aug - 31st Aug) |
Week 2 (01st Sep - 07th Sep) |
Week 3 (08th Sep - 14th Sep) |
Week 4 (15th Sep - 21st Sep) |
Week 5 (22nd Sep - 28th Sep) |
Week 6 (29th Sep - 05th Oct) |
Link to Join |
---|---|---|---|---|---|---|---|---|---|
Tuesday | 6-7 PM | Recordings | Biochemistry | Biophysical Techniques | Nanobiotechnology | Molecular Biology | Spectroscopic techniques | Protein folding and unfolding | Click Here |
Tuesday | 7-8 PM | Recordings | Secondary structure and 3D structure prediction of protein | Population genetics | Principles of chromatography | Restriction and modification enzymes | Cell signalling | Immunization and vaccines | Click Here |
Wednesday | 6-7 PM | Recordings | Recombinant DNA Technology and Other Tools in Biotechnology | Molecular Biology | Biochemistry - Biomolecules | Cell Biology | Microbiology | Immunology | Click Here |
Wednesday | 7-8 PM | Recordings | Recombinant DNA Technology and other tools in Biotechnology | Genetics and Cellular Biology | General Biotechnology | General Biotechnology and Tools | Molecular Biology | Molecular Biology | Click Here |
Friday | 6-7 PM | Recordings | Engineering Mathematics | Upstream and Downstream Processing | Analytical tools | Microbial Biotechnology | Bioreaction engineering | Biochemistry | Click Here |
Friday | 7-8 PM | Recordings | Biomolecules – structure and function | Basic concepts and regulation of metabolism of carbohydrates, lipids, amino acids and nucleic acids | Photosynthesis, respiration and electron transport chain | Enzymes – Classification, catalytic and regulatory strategies | Enzyme kinetics – Michaelis- Menten equation | Enzyme inhibition – competitive, non-competitive and uncompetitive inhibition | Click Here |
Saturday | 3-4 PM | Recordings | Cell Biology | Genetics and Molecular Biology | Biochemistry | Molecular Biology | Molecular tools and techniques | Enzymes and Enzyme Kinetics | Click Here |
Saturday | 7-8 PM | Recordings | Cell Cycle | Signal Transduction | Slot Postponed to 10/Sep/2023 7-8PM DNA Replication, Genes and Chromosomes |
Transcription and RNA Processing | Translation, Protein folding, Protein Export | Immunology- Innate Immunity | Click Here |
Day | Timings | Recording Link | Week 1 (25th Aug - 31st Aug) |
Week 2 (01st Sep - 07th Sep) |
Week 3 (08th Sep - 14th Sep) |
Week 4 (15th Sep - 21st Sep) |
Week 5 (22nd Sep - 28th Sep) |
Week 6 (29th Sep - 05th Oct) |
Link to Join |
---|---|---|---|---|---|---|---|---|---|
Sunday | 6-7 PM | Recordings | Surface water hydrology (Unit hydrograph etc) | Soil Mechanics (Soil classification, soil properties) | Transportation engineering (Sight distance calculation) | Surveying (Trignometric surveying) | Mathematics (Vector, Matrices, Eigen vectors etc) | Fluid mechanics (Open channel slow) | Click Here |
Monday | 6-7 PM | Recordings | Torsion of shafts | Influence Lines | Methods of indeterminate analysis | Shear and Flexure behaviour of RC beams | Bond behaviour and deflection of RC beams | Matrix Algebra and Calculus | Click Here |
Monday | 7-8 PM | Recordings | Engineering mechanics: Problems on force systems, friction & applications, and undamped SDOF systems. | Friction, Center of mass, and Plastic analysis of structures | Plastic analysis of structures and Partial differential equations. | Fourier series and Partial differential equations. | Concrete structures: Reinforced concrete design | Steel structures: Welded connections, plastic analysis | Click Here |
Tuesday | 7-8 PM | Recordings | Basics of water quality standards – Physical, chemical and biological parameters | Water quality index | Unit processes and operations | Water requirement Water distribution system | Drinking water treatment | Sewerage system design | Click Here |
Wednesday | 6-7 PM | Recordings | Properties of Soil + Classification of Soils | Effective Stress and Permeability | Seepage Analysis | Consolidation of Soil | Shear strength of Soil | Retaining Wall/ Earth Pressure Theories | Click Here |
Wednesday | 7-8 PM | Recordings | Simple Stress and strains | Deformation of bars | Bending stress in beams | Shear Force and Bending Moment diagrams | Slope and deflection | Determinacy and Indeterminacy | Click Here |
Thursday | 6-7 PM | Recordings | Construction Materials and Management | Concrete technology | Solid mechanics | Slot Postponed to 10/Oct/2023 5-6PM Structural Analysis |
surveying, Photogrammetry and Remote Sensing | Engineering Mathematics | Click Here |
Thursday | 7-8 PM | Recordings | Engineering Mathematics | Numerical methods | Soil Mechanics: Three-Phase System And Phase Relationships, Index Properties | Slot Postponed to 28/Sep/2023 8-9PM Geomatics Engineering and Concrete Structures |
Transportation Engineering | Hydraulics and Hydrology | Click Here |
Friday | 6-7 PM | Recordings | SHEAR FORCE AND BENDING MOMENT | INDETERMINACY - 1 | INDETERMINACY - 2 | TRUSS ANALYSIS-1 | TRUSS ANALYSIS -2 | Will be Updated soon | Click Here |
Saturday | 3-4 PM | Recordings | Environmental Engineering | Water resources engineering | Construction materials and management | Geo-technical engineering | Geomatics engineering | Transportation engineering | Click Here |
Day | Timings | Recording Link | Week 1 (25th Aug - 31st Aug) |
Week 2 (01st Sep - 07th Sep) |
Week 3 (08th Sep - 14th Sep) |
Week 4 (15th Sep - 21st Sep) |
Week 5 (22nd Sep - 28th Sep) |
Week 6 (29th Sep - 05th Oct) |
Link to Join |
---|---|---|---|---|---|---|---|---|---|
Monday | 6-7 PM | Recordings | Fluid mechanics-flow through pipeline systems, velocity profiles, flow meters, Pumps and compressors,elementary boundary layer theory, flow past immersed bodies including packed and fluidized beds | Mass transfer operations-Humidification, liquid-liquid extraction,drying, adsorption | Chemical Reaction Engineering-non-ideal reactors; residence time distribution, single parameter model; non-isothermal reactors; kinetics of heterogeneous catalytic reactions; diffusion effects in catalysis; rate and performance equations for catalyst deactivation. | Heat transfer-boiling, condensation and evaporation; types of heat exchangers and evaporators and their process calculations; design of double pipe, shell and tube heat exchangers, and single and multiple effect evaporators. | Chemical Technology-fertilizers (Ammonia, Urea, SSP and TSP); natural products industries (Pulp and Paper, Sugar, Oil, and Fats); petroleum refining and petrochemicals; polymerization industries (polyethylene, polypropylene, PVC and polyester synthetic fibres). | Mechanical Operations-Particle size and shape, particle size distribution, size reduction and classification of solid particles; free and hindered settling; centrifuge and cyclones; thickening and classification, filtration, agitation and mixing; conveying of solids. | Click Here |
Wednesday | 6-7 PM | Recordings | Thermodynamics: Thermodynamic properties of pure substances: Equation of State and residual properties | Thermodynamics: properties of mixtures: partial molar properties, fugacity, excess properties and activity coefficients | Thermodynamics: properties of mixtures: partial molar properties, fugacity, excess properties and activity coefficients | Process Calculations: Steady and unsteady state mass and energy balances including multiphase, multi-component, reacting and non-reacting systems | Chemical Reaction Engineering: interpretation of kinetic data, single and multiple reactions in ideal reactors | Chemical Reaction Engineering: kinetics of heterogeneous catalytic reactions | Click Here |
Thursday | 6-7 PM | Recordings | Chemical Reaction Engineering | Heat transfer | Mass transfer | Residence time distribution | Thermal Conduction | Heat exchangers | Click Here |
Friday | 6-7 PM | Recordings | Diffusion | Absorption | Distillation | Extraction | Drying | Humidification | Click Here |
Friday | 7-8 PM | Recordings | Mass Transfer | Mass Transfer | Heat Transfer | Heat Transfer | Chemical reaction engineering | Chemical reaction engineering | Click Here |
Saturday | 3-4 PM | Recordings | Chemical Reaction Engineering - 1 | Chemical Reaction Engineering - 2 | Chemical Reaction Engineering | Chemical Engineering Thermodynamics - 2 | Mass transfer basics fundamentals laws and problems | Mass Transfer Operations including Distillation, LLE, Adsorption, Absorption, and its applications with problems | Click Here |
Day | Timings | Recording Link | Week 1 (25th Aug - 31st Aug) |
Week 2 (01st Sep - 07th Sep) |
Week 3 (08th Sep - 14th Sep) |
Week 4 (15th Sep - 21st Sep) |
Week 5 (22nd Sep - 28th Sep) |
Week 6 (29th Sep - 05th Oct) |
Link to Join |
---|---|---|---|---|---|---|---|---|---|
Tuesday | 7-8 PM | Recordings | Concept of layering: OSI and TCP/IP Protocol Stacks | Basics of packet in Computer networks, circuit switching | Data link layer: framing, error detection, access control, bridging | Digitial Logic: Boolean algebra, Combinational and sequential circuits, Minimization | Digital Logic: Minimization, Number representations and computer arithmetic (fixed and floating point) | Computer Organization: Machine instructions and addressing modes. | Click Here |
Day | Timings | Recording Link | Week 1 (25th Aug - 31st Aug) |
Week 2 (01st Sep - 07th Sep) |
Week 3 (08th Sep - 14th Sep) |
Week 4 (15th Sep - 21st Sep) |
Week 5 (22nd Sep - 28th Sep) |
Week 6 (29th Sep - 05th Oct) |
Link to Join |
---|---|---|---|---|---|---|---|---|---|
Sunday | 4-5 PM | Recordings | Carbon-Carbon bond formation using enolate chemistry | Uses of S and Si based reagent | Uses of P based reagent | Coupling reactions | Protection and deprotection of functional groups | Some important name reactions | Click Here |
Sunday | 7-8 PM | Recordings | Organic chemistry | Organic chemistry and question ans | Inorganic chemistry | Organic reaction mechanism | Main group structure determination | Bio-inorganic | Click Here |
Monday | 7-8 PM | Recordings | Experimental Techniques in Organic Chemistry | Transition Elements | Chemical Kinetics | Biomolecules | Quantum Chemistry - Particle in Box | Band Theory - Conductors, Insulators and Semi-conductors | Click Here |
Tuesday | 6-7 PM | Recordings | Stereochemistry | Reaction Mechanisms | Organic Synthesis | Pericyclic Reactions and Photochemistry | Heterocyclic Compounds | Experimental Techniques in Organic Chemistry | Click Here |
Tuesday | 7-8 PM | Recordings | Stereochemistry | Reaction Mechanisms-Basic mechanistic concepts | Nucleophilic and electrophilic substitution reactions | Addition and elimination reactions | Reactive intermediate | Rearrangements reactions | Click Here |
Wednesday | 7-8 PM | Recordings | Chemical Kinetics | Organometallics | Coordination compounds | Aromaticity | Cycloaddition reactions | Solid State Chemistry | Click Here |
Saturday | 3-4 PM | Recordings | Physical Chemistry: Chemical Kinetics (Day-1) | Physical Chemistry: Chemical Kinetics (Day-2) | Slot Preponed to 07/Sep/2023 7-8PM Physical Chemistry: Chemistry of Solutions (Day-1) |
Physical Chemistry: Chemistry of Solutions (Day-2) | Physical Chemistry: Quantum Chemistry (Day-1) | Physical Chemistry: Quantum Chemistry (Day-2) | Click Here |
Saturday | 6-7 PM | Recordings | Atomic structure | Basic Quantum Mechanics | Particle in a box 1D, 2D, 3D | Hydrogen atom | Harmonic oscillator problems | Perturbation theory problems | Click Here |
Saturday | 7-8 PM | Recordings | Solid State | Molecular Spectroscopy | Molecular Spectroscopy | Chemical Kinetics | Surface Chemistry | Electrochemistry | Click Here |
Day | Timings | Recording Link | Week 1 (25th Aug - 31st Aug) |
Week 2 (01st Sep - 07th Sep) |
Week 3 (08th Sep - 14th Sep) |
Week 4 (15th Sep - 21st Sep) |
Week 5 (22nd Sep - 28th Sep) |
Week 6 (29th Sep - 05th Oct) |
Link to Join |
---|---|---|---|---|---|---|---|---|---|
Tuesday | 6-7 PM | Recordings | Engineering Mathematics | Digital Electronics | Electronic Devices and Circuits | Electronic Devices and Circuits | Analog Circuits | Digital Electronics | Click Here |
Wednesday | 6-7 PM | Recordings | Semiconductor Materials and Fermi Dirac Statistics | Density of States | PN Junctions | PN Junctions Continued | Bipolar Junction Transistors -1 | Bipolar Junction Transistors -2 | Click Here |
Friday | 6-7 PM | Recordings | Fourier Series, Fourier Transform and Laplace Transform(Continuous time) | Sampling Theorem(Derivations for different types of Sampling) and its applications | Discrete Fourier Transform, Fast fourier Transform, Z-Transform, Interpolation of Discrete time signals(Discrete time Signals) | LTI-Definition and properties, stability, Impulse Response, Convolution | Analog Communication- Amplitude, Frequency and Phase Modulation(Basband and Bandpass Modulations) | AM Receiver, FM Receiver, Superhetrodyne Receiver | Click Here |
Friday | 7-8 PM | Recordings | Energy bands in intrinsic and extrinsic semiconductors, equilibrium carrier concentration, direct and indirect band-gap semiconductors. | Diffusion current, drift current, mobility and resistivity, generation and recombination of carriers, Poisson and continuity equations. | P-N junction, Zener diode,clipping, clamping and rectifiers | MOS capacitor, MOSFET,biasing, ac coupling, small signal analysis, frequency response. | Current mirrors and differential amplifiers,Amplifiers, summers, differentiators, integrators | LED, photo diode and solar cell. | Click Here |
Day | Timings | Recording Link | Week 1 (25th Aug - 31st Aug) |
Week 2 (01st Sep - 07th Sep) |
Week 3 (08th Sep - 14th Sep) |
Week 4 (15th Sep - 21st Sep) |
Week 5 (22nd Sep - 28th Sep) |
Week 6 (29th Sep - 05th Oct) |
Link to Join |
---|---|---|---|---|---|---|---|---|---|
Monday | 7-8 PM | Recordings | Power Electronics, Network Analysis, Control Systems, Electrical Machines, Power system | Power Electronics, Network Analysis, Control Systems, Electrical Machines, Power system | Power Electronics, Network Analysis, Control Systems, Electrical Machines, Power system | Power Electronics, Network Analysis, Control Systems, Electrical Machines, Power system | Power Electronics, Network Analysis, Control Systems, Electrical Machines, Power system | Power Electronics, Network Analysis, Control Systems, Electrical Machines, Power system | Click Here |
Wednesday | 7-8 PM | Recordings | Electrical Machines | Electrical Machines | Analog circuits | Signals and systems | Signals and systems | Power Electronics (DC-DC converters) | Click Here |
Thursday | 6-7 PM | Recordings | power electronics - questions on power semiconductor switch | POWER ELECTRONICS | ELECTRICAL MACHINES | power electronics- question on isolated DC-DC Converter | power electronics- questions on pwm moduation techniques | power electronics- questions on inverters | Click Here |
Thursday | 7-8 PM | Recordings | Electrical Machines | Slot Postponed to 08/Sep/2023 6-7 PM Power Electronics |
Electrical Machines | Electrical circuits and networks | Power Electronics | Electrical Machines | Click Here |
Friday | 6-7 PM | Recordings | Magnetic circuit | Slot Preponed to 07/Sep/2023 7-8PM Single phase transformer: working principle, equivalent circuit and phasor diagram |
Single phase transformer: Voltage Regulation | Single phase transformer: Losses and efficiency | Transformer: Harmonics | Transformer: Switching transients | Click Here |
Saturday | 4-5 PM | Recordings | Basic concepts of electrical power generation, ac and dc transmission concepts, Models and performance of transmission lines and cables | Economic Load Dispatch (with and without considering transmission losses) | Series and shunt compensation, Electric field distribution and insulators, Distribution systems, Per‐unit quantities | Bus admittance matrix, Gauss- Seidel and Newton-Raphson load flow methods, Voltage and Frequency control, Power factor correction | Symmetrical components, Symmetrical and unsymmetrical fault analysis | Principles of over‐current, differential, directional and distance protection; Circuit breakers, System stability concepts, Equal area criterion | Click Here |
Day | Timings | Recording Link | Week 1 (25th Aug - 31st Aug) |
Week 2 (01st Sep - 07th Sep) |
Week 3 (08th Sep - 14th Sep) |
Week 4 (15th Sep - 21st Sep) |
Week 5 (22nd Sep - 28th Sep) |
Week 6 (29th Sep - 05th Oct) |
Link to Join |
---|---|---|---|---|---|---|---|---|---|
Tuesday | 6-7 PM | Recordings | GATE 2023 XL-T Zoology: Animal Diversity | GATE 2023 XL-T Zoology: Ecology and evolution | GATE 2023 XL-T Zoology: Molecular biology | 2023 XL-T Zoology: Biochemistry | GATE 2023 XL-T Zoology: Cell Biology | GATE 2023 XL-T Zoology: Genetics | Click Here |
Tuesday | 7-8 PM | Recordings | Biochemistry - Structure of Biomolecules, Spectroscopic techniques | Slot Postponed to 13/sep/2023 7-8PM Biochemistry - Chromatography, Gel electrophoresis |
Recombinant DNA Technology - Cloning, Genetic Engineering etc | Molecular Biology - Central dogma, Gene expression, Gene regulation, Operon etc | Cell biology - Cell architecture, Cell signalling etc | Immunology - T and B cells, Adaptive and Humoral Immunity etc | Click Here |
Thursday | 6-7 PM | Recordings | Enzyme kinetics | Biochemistry | Biochemistry | Biochemistry | Biochemistry | Biochemistry | Click Here |
Thursday | 7-8 PM | Recordings | Chemistry | Botany | Biochemistry | Zoology | Microbiology | General and Numerical Aptitude | Click Here |
Friday | 7-8 PM | Recordings | Chemistry of Biomolecules | Genetics- Mendelian Genetics | Genetics- Non-Mendelian Genetics | Cell cycle Basics-1 | Cell cycle Basics-2 | Metabolic pathways and their regulation - Glycolysis, TCA Cycle, Gluconeogenesis and HMP shunt pathway only | Click Here |
Saturday | 5-6 PM | Recordings | Biochemistry-Structure and function of biomolecules | Biochemistry - Enzyme kinetics, regulation and inhibition | Biochemistry - DNA replication, transcription and translation; Recombinant DNA technology and applications | Biochemistry - Biochemical separation techniques | DNA damage and repair; Biochemical regulation of gene expression; | Recombinant DNA technology and applications | Click Here |
Saturday | 6-7 PM | Recordings | Transcription , Translation, Gene Regulation | Mutations, PCR, SIte Directed Mutagenesis, Recombinant DNA Technology | Microbial Growth | Microbial Diseases , Host Pathogen Interaction | Slot Preponed to 22/Sep/2023 5-6PM Cell biology- cell cycle, apoptosis |
Immunology | Click Here |
Saturday | 7-8 PM | Recordings | "Chemistry basics (Chemical kinetics and equilibrium) and general aptitude" followed by problem solving session | "Biochemistry and Metabolism" followed by problem solving session | "Molecular Biology and Recombinant DNA methods" followed by problem solving session | Slot Preponed to 15/Sep/2023 7-8PM "Genetics" followed by problem solving session |
"Microbiology" followed by problem solving session | "Immunology" followed by problem solving session | Click Here |
Day | Timings | Recording Link | Week 1 (25th Aug - 31st Aug) |
Week 2 (01st Sep - 07th Sep) |
Week 3 (08th Sep - 14th Sep) |
Week 4 (15th Sep - 21st Sep) |
Week 5 (22nd Sep - 28th Sep) |
Week 6 (29th Sep - 05th Oct) |
Link to Join |
---|---|---|---|---|---|---|---|---|---|
Sunday | 7-8 PM | Recordings | Sequence | Series | Session Postponed to 19-Sep-2023 7-8PM Sequence and Series of function |
Inner Product Space | Diagonalizablity | Jordan Canonical form | Click Here |
Monday | 6-7 PM | Recordings | Vector spaces | Subspaces | Limit of a sequence and function | Metric space | Definition of Topology and Basis | Compactness, connectedness | Click Here |
Monday | 7-8 PM | Recordings | Linear Algebra- Finite-dimensional vector spaces, Linear transformations and their matrix representations, Systems of linear equations | Linear Algebra- Eigenvalues and eigenvectors, diagonalization, Minimal polynomial | Linear Algebra- Cayley-Hamilton Theorem | Linear Algebra- Finite-dimensional inner product spaces, Gram-Schmidt orthonormalization process | Group Theory | Group Theory | Click Here |
Tuesday | 6-7 PM | Recordings | Linear Algebra-Vector spaces, Basis for a vector space, Dimension of a vector spaces/td> | Linear Algebra-Linear transformations, Matrix representations of a linear transformations, system of linear equations | Session Cancelled Linear Algebra-Eigenvalues and eigenvectors, Characteristic polynomial, Minimal polynomial |
Linear Algebra-Eigenvalues and eigen vectors, characteristic polynomial, minimal polynomial | Complex Analysis-Argument principle | Complex Analysis-Rouches' theorem | Click Here |
Wednesday | 6-7 PM | Recordings | Calculus | Linear Algebra | Real Analysis | Complex Analysis | Ordinary Differential Equation | Algebra | Click Here |
Wednesday | 7-8 PM | Recordings | Linear algebra | Algebra | Calculus | Ordinary Differential Equations | Real Analysis | Complex Analysis | Click Here |
Thursday | 6-7 PM | Recordings | Functions of two or more variables, continuity, directional derivatives, partial derivatives, total derivative | Maxima and minima, saddle point, method of Lagrange’s multipliers | Session Postponed to 15-Sep-2023 5-6PM Double and Triple integrals and their applications to area, volume and surface area |
Session Cancelled gradient, divergence and curl, Line integrals and Surface integrals |
Green's theorem, Stokes' theorem, and Gauss divergence theorem. | Vector Calculus | Click Here |
Saturday | 4-5 PM | Recordings | Algebra | Algebra | Topology | Topology | Linear Algebra | Algebra | Click Here |
Day | Timings | Recording Link | Week 1 (25th Aug - 31st Aug) |
Week 2 (01st Sep - 07th Sep) |
Week 3 (08th Sep - 14th Sep) |
Week 4 (15th Sep - 21st Sep) |
Week 5 (22nd Sep - 28th Sep) |
Week 6 (29th Sep - 05th Oct) |
Link to Join |
---|---|---|---|---|---|---|---|---|---|
Sunday | 4-5 PM | Recordings | Modes Of Heat Transfer - One Dimensional Heat Conduction | Resistance Concept And Electrical Analogy | Heat Transfer Through Fins | Unsteady Heat Conduction | Lumped Parameter System | Dimensionless Parameters In Free And Forced Convective Heat Transfer | Click Here |
Sunday | 7-8 PM | Recordings | Engineering Mathematics | Engineering Mathematics | Engineering Mathematics | Engineering Mathematics | Engineering Mathematics | Engineering Mathematics | Click Here |
Monday | 7-8 PM | Recordings | Introduction to casting technology | Problem solving in casting processes 1 | Problem solving in casting processes 2 | Metrology (Limits, fits and tolerances ) | Metrology (Limit gauges, Angular measuremsnts) | Metrology (Form and fiinish measurements ) | Click Here |
Wednesday | 6-7 PM | Recordings | Heat Transfer | Fluid Mechanics | Thermodynamics | Differential equation | Calculus | Linear Algebra | Click Here |
Wednesday | 7-8 PM | Recordings | Engineering Mechanics | Engineering Mechanics | Session Postponed to 19-sep-2023 7-8PM Engineering Mechanics |
Engineering Mechanics | Engineering Mechanics | Engineering Mechanics | Click Here |
Thursday | 6-7 PM | Recordings | Introduction to heat transfer | Fins and Heat Exchanger | Radiation | Radiation | Heat exchangers | Radiation | Click Here |
Thursday | 7-8 PM | Recordings | Basics of Materials Science and Characterization | Miller Indices and Crystal Imperfections - Part 1 | Miller Indices and Crystal Imperfections - Part 2 | Miller Indices and Crystal Imperfections Part 3 | Stacking arrangement, planar density | Slip Systems, crystal defects, X Ray Diffraction | Click Here |
Friday | 7-8 PM | Recordings | Solid Mechanics- Simple Stress Strain | Compound Stress Strain (2D) | Derivation and physical understanding of compound Stress and Strain | Strain Analysis | Mohr's Circle: derivation and application | Special case in Mohr's Circle | Click Here |
Saturday | 4-5 PM | Recordings | Heat Transfer | Heat Transfer | Slot Preponed to 08/Sep/2023 7-8PM Fluid Mechanics |
Slot Postponed to 20/Sep/2023 7-8PM Fluid Mechanics |
Engineering mechanics | Engineering mechanics | Click Here |
Saturday | 7-8 PM | Recordings | (Session cancelled) Fluid Mechanics - Fluid properties; fluid statics, forces on submerged bodies, stability of floating bodies |
(Session cancelled) Fluid Mechanics - control-volume analysis of mass, momentum and energy |
(Session Cancelled) Fluid Mechanics - fluid acceleration; differential equations of continuity and momentum |
Fluid Mechanics - Fluid properties; fluid statics, forces on submerged bodies, stability of floating bodies | Fluid Mechanics - control-volume analysis of mass, momentum and energy | Fluid Mechanics - fluid acceleration; differential equations of continuity and momentum | Click Here |
Day | Timings | Recording Link | Week 1 (25th Aug - 31st Aug) |
Week 2 (01st Sep - 07th Sep) |
Week 3 (08th Sep - 14th Sep) |
Week 4 (15th Sep - 21st Sep) |
Week 5 (22nd Sep - 28th Sep) |
Week 6 (29th Sep - 05th Oct) |
Link to Join |
---|---|---|---|---|---|---|---|---|---|
Sunday | 4-5 PM | Recordings | Physical Metallurgy | Mechanical Metallurgy | Thermodynamics | composite | crystal systems | phase transformations | Click Here |
Sunday | 5-6 PM | Recordings | Physical metallurgy basics | Concept of surface energy | Laws of thermodynamics | mechanical metallurgy basics | corrosion basics | diffusion | Click Here |
Monday | 7-8 PM | Recordings | Strengthening mechanisms: Work/strain hardening, strengthening due to grain boundaries, solid solution, precipitation and dispersion | Slot Preponed to 06/Sep/2023 7-8PM Strengthening mechanisms: Work/strain hardening, strengthening due to grain boundaries, solid solution, precipitation and dispersion |
Iron and steel making: Material and heat balance in blast furnace; Structure and properties of slags and molten salts – basicity of slags - sulphide and phosphate capacity of slags | Iron and steel making: Material and heat balance in blast furnace; Structure and properties of slags and molten salts – basicity of slags - sulphide and phosphate capacity of slags | Fracture behaviour, Griffith theory, linear elastic fracture mechanics, fracture toughness, fractography, ductile to brittle transition | Fracture behaviour, Griffith theory, linear elastic fracture mechanics, fracture toughness, fractography, ductile to brittle transition | Click Here |
Tuesday | 7-8 PM | Recordings | Properties of materials: Crystal Structures, electrical and optical properties | Mechanical and thermal properties of materials | Powder Metallurgy: Powder synthesis Sintering Chemical methods | Quantum mechanics of materials | Characterisation Techniques: X ray diffraction, UV Vis | Thermodynamics of materials | Click Here |
Wednesday | 6-7 PM | Recordings | Physical Metallurgy Q&A | Mechanical Metallurgy Q&A | Metallurgical Thermodynamics Q&A | Transport Phenomena and Rate Processes Q&A | Mineral Processing and Extractive Metallurgy Q&A | Manufacturing Processes Q&A | Click Here |
Thursday | 6-7 PM | Recordings | Heat transfer | Convention | Radiation | Iron-carbon system | Crystal imperfections | Dislocation theory | Click Here |
Friday | 6-7 PM | Recordings | Single - Step Methods for IVPs | Analysis of Single-Step Methods | Runge - Kutta Methods for IVPs | Numerical solutions of nonlinear equations | Numerical integration | Tests of Convergence | Click Here |
Day | Timings | Recording Link | Week 1 (25th Aug - 31st Aug) |
Week 2 (01st Sep - 07th Sep) |
Week 3 (08th Sep - 14th Sep) |
Week 4 (15th Sep - 21st Sep) |
Week 5 (22nd Sep - 28th Sep) |
Week 6 (29th Sep - 05th Oct) |
Link to Join |
---|---|---|---|---|---|---|---|---|---|
Sunday | 3-4 PM | Recordings | Linear vector space | Basis | Orthogonality and Completeness | Matrics | Similarity transforms | Diagonalization | Click Here |
Monday | 6-7 PM | Recordings | Quantum Mechanics | Quantum Mechanics | Mathematical methods | Mathematical methods | Classical Mechanics | Classical Mechanics | Click Here |
Tuesday | 6-7 PM | Recordings | Quantum Mechanics: potential well and barrier problems | Quantum Mechanics: Harmonic oscillator | Quantum Mechanics: Hydrogen atom | Quantum Mechanics: operator formalism | Quantum Mechanics: Perturbation theory | Quantum mechanics: WKB approximation and Variational principle | Click Here |
Tuesday | 7-8 PM | Recordings | Quantum Mechanics-Basics | Quantum Mechanics-Particle in a box, Harmonic oscillator | Quantum Mechanics- Exotic Potentials | Quantum Mechanics-Approximation Methods | Mathematical Physics-Probability | Statistical Mechanics-MB, BE and FD statistics | Click Here |
Wednesday | 6-7 PM | Recordings | NUCLEAR AND PARTICLE PHYSICS | General Aptitude and Mathematical Physics | Quantum Mechanics | Complex Analysis | Classical Mechanics | Thermodynamics and statistical mechanics | Click Here |
Thursday | 6-7 PM | Recordings | Thermodynamics- kinetic theory of gases | Thermodynamics-Bulk modulus and compressibility | Electromagnetic Theory- EM waves | EM Waves | EM Waves & Kinetic Theory of Gases | Thermodynamics- Maxwell's relations. | Click Here |
Friday | 6-7 PM | Recordings | Nuclear and Particle Physics | Quantum Mechanics | Electromagnetism | Mathematical Physics | Solid State Physics | Electronics | Click Here |
Saturday | 4-5 PM | Recordings | Slot changed to Sunday 11AM - 12PM Lagrangian formalism |
Special theory of relativity | Tensor and Cauchy's theorem | Vector calculus and linear differential equation | Electrostatics and Magnetostatics | Electromagnetic theory using Maxwell's equations | Click Here |